The Company was incorporated in 1989 with its main line of business as Landscaping and Horticulture then later Real Estate development.
The company is registered with 10 million ordinary shares of no par value.
| House Type | Average Number of Houses |
|---|---|
| 1-Bedroom Semi-Detached | 31 |
| 2-Bedroom Terrace | 60 |
| 2-Bedroom Semi-Detached | 224 |
| 2-Bedroom Detached (Small) | 46 |
| 2-Bedroom Detached (Medium) | 56 |
| 2-Bedroom Detached (Big) | 50 |
| 2-Bedroom Detached (Ex) | 17 |
| 3-Bedroom Semi-Detached | 6 |
| 3-Bedroom Detached (Small) | 28 |
| 3-Bedroom Detached (Big) | 67 |
| 3-Bedroom Detached (Ex) | 12 |
| 3-Bedroom (Special) | 4 |
| 4-Bedroom | 3 |
| Half Deck | 3 |
| Storey | 32 |
| Rehoboth (Special) |
5 |
| Total | 644 |
The CEO Mr. Eric Ebo Acquah was conferred with a Noble's Award for his leadership.

